Nau mai ki o maatau paetukutuku!
nybjtp

Deutz Diesel Generator Set (Deutz)

Whakaahuatanga Poto:

Ko Deutz Diesel Generator Set (Deutz) te tuatahi o te ao mo te whakangao i te miihini whakangai ahi, tetahi o nga kaihanga miihini diesel rangatira o te ao, i hangaia i te tau 1864, kei Cologne, Tiamana tona tari matua. Ko tenei hua he mahi pono, he pai te kounga, he iti te rahi, he kaha te taumaha, he awhe mana o te 10 ~ 1760KW huinga generator he nui nga painga whakataurite.

Ko te DEUTZ te tikanga mo te miihini miihini Deutz i hangaia e Deutz Company, me te ingoa hokohoko Deutz. I te tau 1864, na Otto raua ko Langen i whakatu te whare whakangao miihini tuatahi o te ao, ko te mea i mua i te kamupene Deutz o enei ra. Ko te miihini tuatahi i hangaia e Mr. Otto he miihini hau e tahu ana i te hau, no reira kua neke atu i te 140 tau a Deutz i roto i nga miihini hau.

He maha nga momo miihini a Deutz e whakaputa ana, mai i te 4kw ki te 7600kw, tae atu ki nga miihini miihini-a-rangi, nga miihini miihini wai-mao me nga miihini hau, ko nga miihini miihini-a-rangi te ACES o to raatau momo.
Ko te huinga miihini Gedexin e whakamahi ana i te miihini miihini Deutz ki te whakaputa i te huinga miihini miihini Deutz (Deutz), he pono te kounga me te whai kounga.


Taipitopito Hua

Tohu Hua

Whakatakotoranga

Momo Waeine

Te Mana Putanga

Whakatauhia o naianeiA

Auautanga/Tere Hz/RPM

Momo miihini Diesel

Waeine Wae(L×B×H)mm

Taumaha Kg

KVA

KW

GD10GF 12 10 18 50/1500 F2L1011F 1300×900×1150 415
GD16GF 20 16 28.8 50/1500 F3L1011F 1300×900×1150 465
GD18GF 22 18 32.4 50/1500 F3M1011F 1300×900×1150 465
GD21GF 26 21 37.8 50/1500 F4L1011F 1300×900×1150 525
GD25GF 31 25 45 50/1500 F4M1011F 1300×900×1150 525
GD28GF 35 28 50.4 50/1500 F3L912 1500×1000×1100 635
GD33GF 42 33 59.4 50/1500 BF4M1011E 1500×1000×1150 790
GD35GF 44 35 63 50/1500 F4L912 1500×1000×1100 790
GD53GF 66 53 95.4 50/1500 F6L912 2070×1000×1200 970
GD53GF 66 53 95.4 50/1500 BF4M1012E 2070×1000×1280 970
GD62GF 77 62 111.6 50/1500 BF4M1011EC 2070×1000×1280 990
GD79GF 99 79 142.2 50/1500 BF4M1013E 2070×1000×1420 1030
GD88GF 110 88 158.4 50/1500 BF6L913 2070×1000×1280 1040
GD88GF 110 88 158.4 50/1500 BF4M1013EC 2070×1000×1420 1080
GD119GF 149 119 214.2 50/1500 BF6L913C 2070×1000×1280 1060
GD119GF 149 119 214.2 50/1500 BF6M1013E 2070×1000×1420 1600
GD141GF 176 141 253.8 50/1500 BF6M1013EC 2070×1000×1420 1680
GD202GF 253 202 363.6 50/1500 BF6M1015 2500×1000×1420 2290
GD286GF 358 286 514.8 50/1500 BF6M1015C 2800×1200×1780 2500
GD343GF 429 343 617.4 50/1500 BF6M1015CP 2800×1200×1850 2550
GD387GF 484 387 696.6 50/1500 BF8M1015C 2800×1200×1850 3000
GD440GF 550 440 792 50/1500 BF8M1015CP 3060×1400×2070 3050
GD554GF 693 554 997.2 50/1500 TBD616V12G1 3060×1400×2070 5400
GD594GF 743 594 1069.2 50/1500 TBD616V12G2 4830×1740×2070 5500
GD660GF 825 660 1188 50/1500 TBD616V12G3 4830×1740×2070 5500
GD704GF 880 704 1267.2 50/1500 TBD616V12G4 4830×1740×2070 5500
GD748GF 935 748 1346.4 50/1500 TBD616V16G1 4830×1740×2070 6300
GD880GF 1100 880 1584 50/1500 TBD616V16G2 5340×2240×2550 6500
GD1100GF 1375 1100 1980 50/1500 TBD620V12G1 6040×2530×2650 11000
GD1232GF 1540 1232 2217.6 50/1500 TBD620V12G2 6040×2530×2650 11000
GD1320GF 1650 1320 2367 50/1500 TBD620V12G3 6040×2530×2650 11000
GD1496GF 1870 1496 2692.8 50/1500 TBD620V16G1 7650×2960×3060 13500
GD1584GF 1980 1584 2851.2 50/1500 TBD620V16G2 7650×2960×3060 13500
GD1760GF 2200 1760 3168 50/1500 TBD620V16G3 7650×2960×3060 14200

Nga Taipitopito Hua

(1) He ngawari noa te whakaurunga e pai ana koe.
Ko nga turanga raima taumaha e kore e hiahiatia te whakamahi i nga putea whakaheke.
Me whakauru noa ki runga i te papa raima ka taea te tautoko i tona taumaha.

whakaahuatanga hua01

(2) Puma werohanga wahie pehanga-nui kua whakaritea e te hiko: he pai ake, he pai ake te wahie, he ngawari ake te whakarereketanga aunoa o te throttle kia rite ki te rahi o te kawenga, kia mau ai te naianei me te ngaohiko, te whakapai ake i te pumau o te mahi o te waeine, te He tika ake te throttle, he pai te wera o te diesel, ka whakakore i te whakatikatika a-ringa o nga kaimahi.

whakaahuatanga hua02

(3). 5MK Papa matotoru te mata peita rehu, 20cm te teitei.
Te anga turanga piko kaha teitei.

whakaahuatanga hua03whakaahuatanga hua04

(4)

whakaahuatanga hua05

(5) Katoa nga motuka parahi korepu
He nui te kaha, he nui te wera o te wera waea katoa, he iti te mate, he kaha te kaha
He pumau te whakaputanga, he roa te roa o te motini matua, he nui te diameter
Ko te tiaki-kore, te whakakore i nga paraihe waro whakahaere i roto i nga motuka paraihe
Haruru iti, rere ngaohiko he tino pūmau, te ora roa, iti haruru
Te tino tika, e tika ana mo etahi taputapu teitei me te whakamahi taputapu hiko

(6)

whakaahuatanga hua06whakaahuatanga hua07

hua-whakaahua1

Taipitopito mokete:Taapaki kiriata taapi Genaral, pouaka rakau ranei kia rite ki o hiahia.
Taipitopito Tukunga:Ka tukuna i roto i nga ra mahi 10 i muri i te utu
wā pūtāhui:1 tau, 1000 ranei nga haora whakahaere ahakoa ko wai te mea tuatahi.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou