Nau mai ki o maatau paetukutuku!
nybjtp

Ko Chongqin Commins Diesel Generator Set

Whakaahuatanga Poto:

Ka whiriwhiria e matou a Dongfeng / Chongqing Cummins hei miihini a Cummins diesel generator sets ', he nui te ti'aturi, te tiaki ngawari, te wa roa, me te mahi roa me etahi atu painga, ko Cummins i Haina i whakapumautia a Dongfeng Cummins Engine Co., LTD. (hua B, C me L raupapa) me Chongqing Cummins Engine Co., LTD. (hua M, N me K raupapa) me etahi atu hinonga whakangao, kia tutuki ai nga paerewa kounga o te ao a Cummins, ko o tatou hua katoa e tutuki ana ki te ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820 , CSH 22-2, VDE 0530 me YD / T 502-2000 "Ko te whakawhitiwhiti korero mo te miihini diesel motuhake e whakarite ana i nga whakaritenga hangarau" me etahi atu paerewa.

Ko te whatunga ratonga ao a Cummins e whakarato ana ki nga kaihoko he taurangi pono.

Nga ahuatanga hua

1. Te kounga pai, te iti o te kohi wahie, te iti o te ngangau, te kaha whakaputa nui, te mahi pono.

2. Ko tona pumau pono, te ohanga, te mana, te mauroa me te haumaru o te taiao e manakohia ana e nga kaiwhakamahi i te kainga me o waho, te tuatoru o te ao.

3. Te rahi iti, te taimaha marama, te iti o te kai hinu, te kaha nui, te mahi pono, te tiaki me te tiaki ngawari.

4. Ko te whakamahinga o te kawana hiko, me te wera o te wai whakamahana he tiketike rawa, he iti te pehanga hinu, he whakaoho tere me te waka waka aunoa me etahi atu mahi tiaki.


Taipitopito Hua

Tohu Hua

Whakatakotoranga

Momo Putanga Momo miihini Diesel Te mana Diesel Te maha o nga Cylinders Te Ahu Porotakaro*Tau WhakahekeL Raukaha HinuL Te utu hinu g/kw.h Te rahi mm Taumaha Kg
Matua tūtatari
LDDL-C220 200 220 MTA11-G2 224/246 6 125*147 11 38 206 3000*1050*1700 2200
LDDL-C220 200 220 NT855-GA 232/254 6 140*152 14 38 206 3000*1050*1700 2600
LDDL-C220 200 220 NTA855-G1 240/265 6 140*152 14 38 206 3000*1050*1700 2600
LDDL-C250 220 250 NTA855-G1A 261/291 6 140*152 14 38 206 3100*1050*1700 2600
LDDL-C280 250 280 MTAA11-G3 282/310 6 125*147 11 38 206 3100*1050*1700 2700
LDDL-C280 250 280 NTA855-G1B 284/321 6 140*152 14 38 206 3100*1050*1700 2950
LDDL-C280 250 280 NTA855-G2 283/321 6 140*152 14 38 206 3100*1050*1700 2950
LDDL-C300 275 300 NTA855-G2A 312/343 6 140*152 14 38 206 3100*1100*1750 3000
LDDL-C310 280 310 NTA855-G4 317/351 6 140*152 14 38 206 3100*1150*1800 3100
LDDL-C330 300 330 NTAA855-G7 343/377 6 140*152 14 38 206 3250*1200*1800 3300
LDDL-C360E 360 NTAA855-G7A 407 6 140*152 14 38 205 3250*1200*1800 3500
LDDL-C330 300 330 KTA19-G2 336/369 6 159*159 19 50 206 3250*1200*1800 3800
LDDL-C400 360 400 KTA19-G3 403/448 6 159*159 19 50 206 3500*1350*1800 3850
LDDL-C450 400 450 KTA19-G3A 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C450 400 450 KTA19-G4 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C505 420 505 KTAA19-G5 470/555 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C520 460 520 KTAA19-G6 520/570 6 159*159 19 50 206 3500*1350*1800 4000
LDDL-C520E 460 520 KTA19-G8 575 6 159*159 19 50 206 3500*1380*1800 4000
LDDL-C550E 500 550 KTAA19-G6A 610 6 159*159 19 50 206 3500*1550*2100 4000
LDDL-C550 550 KTAA19-G7 610 6 159*159 19
LDDL-C560 500 560 KT38-G 560/616 12 159*159 38 135 206 4350*1800*2350 7000
LDDL-C640 580 640 KT38-GA 647/711 12 159*159 38 135 206 4350*1800*2350 7000
LDDL-C630 570 630 KTA38-G1 634/701 12 159*159 38
LDDL-C630 570 630 KTA38-G1B 634/701 12 159*159 38
LDDL-C660 600 660 KTA38-G2 664/731 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C710 640 710 KTA38-G2B 711/790 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C800 728 800 KTA38-G2A 813/896 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C880 800 880 KTA38-G5 881/970 12 159*159 38 135 208 4450*1800*2350 8000
LDDL-C1000E 1000 KTA38-G9 1090 12 159*159 38 135 208 4450*1850*2350 8000
LDDL-C1100 1000 1100 KTA50-G3 1097/1227 16 159*159 50 176.8 205 5000*2050*2450 9500
LDDL-C1100 1020 1100 KTA50-G12 1148/1210 16 159*159 50
LDDL-C1280 1100 1280 KTA50-G12A 1200/1412 16 159*159 50
LDDL-C1320 1100 1320 KTA50-G8 1200/1429 16 159*159 50 204 205 5350*2100*2500 10000
LDDL-C1320 1200 1320 KTA50-GS8 1287/1429 16 159*159 50 204 205 5350*2100*2600 11000
LDDL-C1500E 1340 1500 KTA50-G15X 1491/1656 16 159*159 50
LDDL-C1500 1500 KTA50-G15 1656 16 159*159 50 204 205 6200*2380*2650 14800
LDDL-C1650 1500 1650 KTA50-G16 1650/1810 16 159*159 50 204 205 6200*2380*2650 15200

Nga Taipitopito Hua

(1) He ngawari noa te whakaurunga e pai ana koe.
Ko nga turanga raima taumaha e kore e hiahiatia te whakamahi i nga putea whakaheke.
Me whakauru noa ki runga i te papa raima ka taea te tautoko i tona taumaha.

whakaahuatanga hua01

(2) Puma werohanga wahie pehanga-nui kua whakaritea e te hiko: he pai ake, he pai ake te wahie, he ngawari ake te whakarereketanga aunoa o te throttle kia rite ki te rahi o te kawenga, kia mau ai te naianei me te ngaohiko, te whakapai ake i te pumau o te mahi o te waeine, te He tika ake te throttle, he pai te wera o te diesel, ka whakakore i te whakatikatika a-ringa o nga kaimahi.

whakaahuatanga hua02

(3). 5MK Papa matotoru te mata peita rehu, 20cm te teitei.
Te anga turanga piko kaha teitei.

whakaahuatanga hua03whakaahuatanga hua04

(4)

whakaahuatanga hua05

(5) Katoa nga motuka parahi korepu
He nui te kaha, he nui te wera o te wera waea katoa, he iti te mate, he kaha te kaha
He pumau te whakaputanga, he roa te roa o te motini matua, he nui te diameter
Ko te tiaki-kore, te whakakore i nga paraihe waro whakahaere i roto i nga motuka paraihe
Haruru iti, rere ngaohiko he tino pūmau, te ora roa, iti haruru
Te tino tika, e tika ana mo etahi taputapu teitei me te whakamahi taputapu hiko

(6)

whakaahuatanga hua06whakaahuatanga hua07

hua-whakaahua1

Taipitopito mokete:Taapaki kiriata taapi Genaral, pouaka rakau ranei kia rite ki o hiahia.
Taipitopito Tukunga:Ka tukuna i roto i nga ra mahi 10 i muri i te utu
wā pūtāhui:1 tau, 1000 ranei nga haora whakahaere ahakoa ko wai te mea tuatahi.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou