(1) Ko te huinga miihini diesel a Cummins te whakamahi i te hangarau hangahanga matatau o te United States, a ko nga hua he tukutahi me te hangarau Cummins o te United States me te hono ki nga ahuatanga o te maakete Hainamana. Ka whakawhanakehia, ka hoahoatia me te kaupapa hangarau miihini miihini nui, he painga o te mana kaha, te ti'aturi nui, te roanga pai, te ohanga wahie pai, te iti, te mana nui, te taipana nui, te rahui taipana nui, te kaha o nga waahanga. , te haumaru me te tiaki taiao.
(2) Hangarau patent
Pūnaha turbocharging Holset. Hoahoa whakauru miihini, 40% iti ake nga waahanga, he iti ake te reeti kore; Ko te camshaft maitai hangai, te whakamaroke i roto i te hautaka, te whakapai ake i te mauroa; Pūnaha hinu PT; Ko te rotor pehanga teitei wahie papu whakaiti kai wahie me te haruru; Piston nickel alloy whakauru rino maka, phosphating mākū.
(3) Nga taputapu rangatira
Ko te whakamahi i nga rauemi matatau me nga tukanga whakangao, nga paerewa kounga o te ao, te kounga pai, te mahi pai, hei whakarite i te mahi pai o te miihini me te whakaroa i te oranga miihini.
(4) Kua mohio a Cummins ki nga hangarau hanga miihini rangatira o te ao, kua whakatuu 19 nga whare hanga R&D i te United States, Mexico, United Kingdom, France, India, Japan, Brazil me Haina, i hanga he whatunga R&D kaha o te ao. , neke atu i te 300 nga whare taiwhanga whakamatautau.
Momo | Putanga | Momo miihini Diesel | Te mana Diesel | Te maha o nga Cylinders | Te Ahu Porotakaro*Tau | WhakahekeL | Raukaha HinuL | Te utu hinu g/kw.h | Te rahi mm | Taumaha Kg | |
Matua | tūtatari | ||||||||||
LDDL-C220 | 200 | 220 | QSNT-G6 | 232/257 | 6 | 140*152 | 14 | 38.6 | 195 | 2900*1180*1750 | 2700 |
LDDL-C250 | 220 | 250 | QSNT-G7 | 261/290 | 6 | 140*152 | 14 | 38.6 | 195 | 2900*1180*1750 | 2800 |
LDDL-C280 | 250 | 280 | QSNT-G1 | 291/324 | 6 | 140*152 | 14 | 38.6 | 195 | 3200*1180*1750 | 2900 |
LDDL-C310 | 280 | 310 | QSNT-G2 | 321/358 | 6 | 140*152 | 14 | 38.6 | 195 | 3200*1180*1750 | 3050 |
LDDL-C330 | 300 | 330 | QSNT-G3 | 358/392 | 6 | 140*152 | 14 | 38.6 | 195 | 3250*1200*1800 | 3100 |
LDDL-C400 | 360 | 400 | QSNT-G4X | 407/448 | 6 | 140*152 | 14 | 38.6 | 195 | 3400*1250*1850 | 3700 |
LDDL-C400 | 360 | 400 | QSK19-G14 | 402/447 | 6 | 159*159 | 19 | 50 | 195 | 3500*1350*1900 | 3800 |
LDDL-C400 | 364 | 400 | QSK19-G15 | 405/448 | 6 | 159*159 | 19 | ||||
LDDL-C440 | 400 | 440 | QSK19-G16 | 445/493 | 6 | 159*159 | 19 | ||||
LDDL-C450 | 400 | 450 | QSK19-G13 | 451/501 | 6 | 159*159 | 19 | 50 | 195 | 3650*1380*2100 | 4000 |
LDDL-C500 | 450 | 500 | KTA19-G8E | 495/561 | 6 | 159*159 | 19 | 50 | 195 | 3500*1380*1800 | 4000 |
LDDL-C500 | 455 | 500 | QSK19-G17 | 505/558 | 6 | 159*159 | 19 | ||||
LDDL-C505 | 460 | 505 | QSK19-G12 | 503/565 | 6 | 159*159 | 19 | 50 | 195 | 3500*1380*1800 | 4000 |
LDDL-C520 | 470 | 520 | QSK19-G6 | 520/584 | 6 | 159*159 | 19 | 50 | 195 | 3550*1350*2180 | 4000 |
LDDL-C550 | 500 | 550 | QSK19-G7 | 550/617 | 6 | 159*159 | 19 | 50 | 195 | 3550*1350*2180 | 4000 |
LDDL-C550 | 500 | 555 | KTA19-G8A | 550/610 | 6 | 159*159 | 19 | 50 | 195 | 3500*1380*1800 | 4000 |
LDDL-C560 | 509 | 560 | QSK19-G18 | 564/624 | 6 | 159*159 | 19 | ||||
LDDL-C570 | 520 | 570 | QSK19-G4 | 575/634 | 6 | 159*159 | 19 | 50 | 195 | 3500*1500*2100 | 4000 |
LDDL-C600 | 545 | 600 | KTA19-G9A | 600/660 | 6 | 159*159 | 19 | ||||
LDDL-C600 | 545 | 600 | QSK19-G19 | 606/671 | 6 | 159*159 | 19 | ||||
LDDL-C600 | 550 | 600 | QSK19-G11 | 606/667 | 6 | 159*159 | 19 | 50 | 195 | 3900*1500*2200 | 4400 |
LDDL-C600E | 600 | QSK19-G11X | 667 | 6 | 159*159 | 19 | 50 | 195 | 3900*1500*2200 | 4500 | |
LDDL-C600 | 550 | 600 | KTA38-G1E | 605/660 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7000 |
LDDL-C660 | 600 | 660 | QSK38-G8 | 657/730 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
LDDL-C660 | 600 | 660 | QSK19-G20 | 668/739 | 6 | 159*159 | 19 | ||||
LDDL-C700 | 650 | 700 | KTA38-G2E | 715/770 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
LDDL-C710 | 650 | 710 | QSK38-G7 | 705/783 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
LDDL-C720 | 655 | 720 | QSK19-G21 | 724/801 | 6 | 159*159 | 19 | ||||
LDDL-C800 | 728 | 800 | QSK38-G6 | 791/878 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
LDDL-C800 | 727 | 800 | QSK38-G9 | 826/911 | 12 | 159*159 | 38 | ||||
LDDL-C800 | 750 | 800 | KTA38-G5E | 825/880 | 12 | 159*159 | 38 | 135 | 195 | 4450*1800*2350 | 7500 |
LDDL-C880 | 800 | 880 | QSK38-G10 | 903/997 | 12 | 159*159 | 38 | ||||
LDDL-C880 | 800 | 880 | QSK38-G1 | 876/970 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7000 |
LDDL-C900 | 850 | 900 | KTA38-G7E | 935/990 | 12 | 159*159 | 38 | 135 | 195 | 4450*1850*2350 | 7800 |
LDDL-C1000 | 900 | 1000 | KTA38-G9E | 990/1100 | 12 | 159*159 | 38 | 135 | 195 | 4450*1850*2350 | 8000 |
LDDL-C1000 | 909 | 1000 | QSK38-G11 | 1022/1129 | 12 | 159*159 | 38 | ||||
LDDL-C1000 | 915 | 1000 | QSK38-G2 | 989/1096 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
LDDL-C1100 | 1000 | 1100 | QSK38-G5 | 1107/1224 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 8000 |
LDDL-C1100 | 1000 | 1100 | KTA38-G9A | 1100/1210 | 12 | 159*159 | 38 | ||||
LDDL-C1100 | 1000 | 1100 | KTA50-G3E | 1100/1210 | 16 | 159*159 | 50 | 176.8 | 195 | 5000*2050*2450 | 9500 |
LDDL-C1120 | 1018 | 1120 | QSK38-G12 | 1134/1254 | 12 | 159*159 | 38 | ||||
LDDL-C1200 | 1080 | 1200 | QSK38-G19 | 1183/1333 | 12 | 159*159 | 38 | ||||
LDDL-C1200 | 1100 | 1200 | QSK38-G5A | 1225/1330 | 12 | 159*159 | 38 | 135 | 195 | 4550*1800*2400 | 9000 |
LDDL-C1200 | 1100 | 1200 | KTA50-G7E | 1210/1320 | 16 | 159*159 | 50 | 204 | 195 | 5350*2100*2500 | 9500 |
LDDL-C1232 | 1120 | 1232 | QSK38-G13 | 1239/1371 | 12 | 159*159 | 38 | ||||
LDDL-C1300 | 1200 | 1300 | KTA50-G8E | 1320/1430 | 16 | 159*159 | 50 | 204 | 195 | 5350*2100*2500 | 10000 |
LDDL-C1340 | 1218 | 1340 | QSK38-G14 | 1346/1489 | 12 | 159*159 | 38 | ||||
LDDL-C1408 | 1280 | 1408 | QSK38-G15 | 1399/1548 | 12 | 159*159 | 38 | ||||
LDDL-C1500 | 1340 | 1500 | KTA50-G15A | 1485/1650 | 16 | 159*159 | 50 | ||||
LDDL-C1600 | 1500 | 1600 | KTA50-G16A | 1650/1760 | 16 | 159*159 | 50 |
(1) He ngawari noa te whakaurunga e pai ana koe.
Ko nga turanga raima taumaha e kore e hiahiatia te whakamahi i nga putea whakaheke.
Me whakauru noa ki runga i te papa raima ka taea te tautoko i tona taumaha.
(2) Puma werohanga wahie pehanga-nui kua whakaritea e te hiko: he pai ake, he pai ake te wahie, he ngawari ake te whakarereketanga aunoa o te throttle kia rite ki te rahi o te kawenga, kia mau ai te naianei me te ngaohiko, te whakapai ake i te pumau o te mahi o te waeine, te He tika ake te throttle, he pai te wera o te diesel, ka whakakore i te whakatikatika a-ringa o nga kaimahi.
(3). 5MK Papa matotoru te mata peita rehu, 20cm te teitei.
Te anga turanga piko kaha teitei.
(4)
(5) Katoa nga motuka parahi korepu
He nui te kaha, he nui te wera o te wera waea katoa, he iti te mate, he kaha te kaha
He pumau te whakaputanga, he roa te roa o te motini matua, he nui te diameter
Ko te tiaki-kore, te whakakore i nga paraihe waro whakahaere i roto i nga motuka paraihe
Haruru iti, rere ngaohiko he tino pūmau, te ora roa, iti haruru
Te tino tika, e tika ana mo etahi taputapu teitei me te whakamahi taputapu hiko
(6)
Taipitopito mokete:Taapaki kiriata taapi Genaral, pouaka rakau ranei kia rite ki o hiahia.
Taipitopito Tukunga:Ka tukuna i roto i nga ra mahi 10 i muri i te utu
wā pūtāhui:1 tau, 1000 ranei nga haora whakahaere ahakoa ko wai te mea tuatahi.